Xcel Energy Dairyland Power Rochester Public Utilities Southern Minnesota Municipal Power Agency

Events

On this page:

Upcoming Events

There are no upcoming events.

Past Events

July 2024 - PUC Hearings

Dates/Times/Locations

  • July 8 | 11 a.m. - 1 p.m. | Mankato
  • July 8 | 6 - 8 p.m. | Waterville
  • July 9 | 11 a.m. - 1 p.m. | Faribault
  • July 9 | 6 - 8 p.m. | Pine Island
  • July 10 | 6 - 8 p.m. | Kellogg
  • July 11 | 12 p.m. | Webinar
  • July 11 | 6 p.m. | Webinar

September 2023 - Open Houses

Dates/Times/Locations

  • Sept. 19 | 4 - 7 p.m. | Zumbrota
  • Sept. 20 | 4 - 7 p.m. | Mankato
  • Sept. 21 | 4 - 7 p.m. | Faribault
  • Sept. 26 | 1 p.m. | Live virtual open house

May 2023 - Open Houses

Dates/Times/Locations

  • May 23 | 11 a.m. - 1 p.m. & 4 - 7 p.m. | Zumbrota
  • May 24 | 11 a.m. - 1 p.m. & 4 - 7 p.m. | Faribault
  • May 25 | 11 a.m. - 1 p.m. & 4 - 7 p.m. | Mankato
  • May 30 | 1 p.m. & 6 p.m. | Live virtual open house

Project Segments

Learn more about each of the four project segments, explore the interactive map and drop a pin to leave a comment.

View our Interactive Map

Library & FAQs

Download a project fact sheet and review frequently asked questions.

View Library & FAQs

Join our mailing list

Sign up and stay up-to-date on project milestones and outreach events.

Comments? Questions?

If you have questions or comments, we want to hear from you.